Horamavu,Bengaluru
Address | Horamavu Agara Main Road |
---|---|
Flooring | Vetrified |
Overlooking | Garden |
Water Availability | Yes |
Status of Electricity | 24/7 |
Authority Approval | BBMP |
Facing | East |
Carpet Area | 840 |
Lifts | Yes |
Gated Community | Yes |
Transaction Type | New |
Configuration | 2 |
Power Backup | Yes |
Car parking | 2 |
Age of construction | 0-1 years |
Discover the top neighborhoods, hotspots, and sought-after areas in Bangalore
Ants School (0.5 Km)
Deva Matha Central School (0.8 Km)
Purple Line Baiyyappanahalli Metro Station (4.6 Km)
Elements Mall (4.0 Km)
KNC arogyadhama (0.3 Km)
Manyata Tech Park (4.8 Km)
Elements Mall (4.0 Km)
![]()
Residential
|