Horamavu,Bengaluru
Address | Banjara layout |
---|---|
Flooring | Vetrified |
Overlooking | Garden |
Water Availability | 24/7 |
Status of Electricity | 24/7 |
Authority Approval | BBMP |
Facing | North |
Carpet Area | 1505 |
Gated Community | Yes |
Transaction Type | Resale |
Configuration | 3 |
Power Backup | 24/7 |
Car parking | 2 |
Age of construction | 1-5 years |
Discover the top neighborhoods, hotspots, and sought-after areas in Bangalore
Ants School (0.5 Km)
Deva Matha Central School (0.8 Km)
Vibgyor High School (1.2 Km)
Elements Mall (4.0 Km)
KNC arogyadhama (0.3 Km)
Manyata Tech Park (4.8 Km)
Elements Mall (4.0 Km)
Udupi Gardenia (2.3 Km)
![]()
Residential
|