Assetz Soul & Soil
Chikkagubbi Village,Bengaluru
Rental Value | 160000 |
---|---|
Security Deposit | 960000 |
Address | Chikkagubbi Village |
Flooring | Vitrified |
Overlooking | Park,Main Road |
Water Availability | 24/7 |
Status of Electricity | Uninterruptible Power Supply |
Authority Approval | BBMP |
Maintenance | 12000 |
Facing | West |
Carpet Area | 2767 |
Gated Community | Yes |
Transaction Type | Rental |
Configuration | 4 |
Power Backup | 24/7 |
Car parking | 1 |
Age of construction | 0-1 years |
Discover the top neighborhoods, hotspots, and sought-after areas in Bangalore
Vibgyor High School (1.6 Km)
Bengaluru International School (1.5 Km)
Banaswadi Railway Station (3.9 Km)
DMart (1.1 Km)
Sushruta Nursing Home (2.3 Km)
Manyata Tech Park (3.3 Km)
Elements Mall (2.5 Km)
Nandhana Palace (2.6 Km)
![]()
Residential
|