Banaswadi,Bengaluru
Rental Value | 37000 |
---|---|
Security Deposit | 250000 |
Address | hrbr layout |
Flooring | vitrified |
Overlooking | road |
Water Availability | 24 hours |
Status of Electricity | power backup available |
Authority Approval | BDA |
Maintenance | 3000 |
Facing | East |
Carpet Area | 1100 |
Lifts | 1 |
Gated Community | None |
Transaction Type | Online |
Configuration | 2 BHK |
Power Backup | YES |
Car parking | Covered 1 |
Lock in Period | 11 Months |
Suitable for | Families |
Age of construction | 1-5 years |
Discover the top neighborhoods, hotspots, and sought-after areas in Bangalore
200 metres
![]()
Residential
|